測試點(diǎn)數(shù)值 9;EY3[N
ECE REAR FOG aB4L$M8x
Value Min. Max. PASS/FAIL 5>M@
F0
Test Point QEl~uhc3
at 5U V : 215.06 150 300 PASSED ps=QVX)YP
at 2.5U 5L : 199.01 75 300 PASSED m{0u+obi&w
at 2.5U V : 222.91 150 300 PASSED /M~rmIks
at 2.5U 5R : 229.11 75 300 PASSED u9dL-Nr`
at H 10L : 211.10 150 300 PASSED ?a-}1A{
at H 5L : 214.13 150 300 PASSED +4Lj}8,
at H V : 240.37 150 300 PASSED *wJ'Z4_5F
at H 5R : 211.74 150 300 PASSED ktK/s!bgY
at H 10R : 210.20 150 300 PASSED 1z=}`,?>
at 2.5D 5L : 223.43 75 300 PASSED DZ0\pp?S
at 2.5D V : 246.96 150 300 PASSED Vq#_/23=$y
at 2.5D 5R : 205.90 75 300 PASSED !)'|Y5 o
at 5D V : 226.86 150 300 PASSED 2v\-xg%1
at 4U 2L : 195.21 75 300 PASSED @EcY&mP)
at 4U 2R : 207.65 75 300 PASSED ]mvVX31T
at 3U 4L : 187.66 75 300 PASSED DR#[\RzNI
at 3U 4R : 216.22 75 300 PASSED {m<!-B95
at 2U 6L : 212.54 75 300 PASSED Qmn'G4#@E
at 2U 6R : 246.04 75 300 PASSED BcD%`vGJ
at 1U 8L : 225.45 75 300 PASSED K?aUIkVs
at 1U 8R : 215.87 75 300 PASSED -q/FxESp
at 1D 8L : 227.82 75 300 PASSED +v'n[xa1v
at 1D 8R : 223.21 75 300 PASSED XvW
$B|
at 2D 6L : 212.50 75 300 PASSED {1`n^j(>
at 2D 6R : 204.83 75 300 PASSED +)K yG
at 3D 4L : 211.57 75 300 PASSED We*c_;@<
at 3D 4R : 204.61 75 300 PASSED ?GKm_b]JC
at 4D 2L : 204.18 75 300 PASSED q9"~sCH
at 4D 2R : 203.61 75 300 PASSED